Bootstrap

java堆压测


$ jstat -gc 16482  5000

 S0C    S1C    S0U    S1U      EC       EU        OC         OU       MC     MU    CCSC   CCSU   YGC     YGCT    FGC    FGCT     GCT   

10752.0 10752.0  0.0    0.0   131072.0 82630.4  1978880.0  1955174.7  8832.0 8201.6 1152.0 976.8       5    0.203   4      1.657    1.860

10752.0 10752.0  0.0    0.0   131072.0 81318.3   583168.0   471823.4  8832.0 8272.6 1152.0 977.4       8    0.304   7      2.505    2.809

10752.0 10752.0  0.0    0.0   131072.0 81073.7  2473984.0  2425465.2  8832.0 8341.1 1152.0 981.8      10    0.385   9      3.136    3.521

10752.0 10752.0  0.0    0.0   131072.0 81235.8  2796544.0  2660346.6  8832.0 8349.1 1152.0 981.8      12    0.436  11      3.678    4.114

10752.0 10752.0  0.0    0.0   131072.0 80895.8  1097216.0  1019722.5  8832.0 8386.0 1152.0 981.8      15    0.617  14      4.594    5.211

10752.0 10752.0  0.0    0.0   131072.0 80870.1  1741312.0  1723358.5  8832.0 8398.4 1152.0 981.8      17    0.703  16      5.084    5.787

10752.0 10752.0  0.0    0.0   131072.0 80874.9   836608.0   708245.5  9088.0 8428.5 1152.0 981.8      20    0.834  19      6.025    6.860

10752.0 10752.0  0.0    0.0   131072.0 80980.7  2429952.0  2426996.9  9088.0 8454.8 1152.0 981.8      22    0.922  21      6.530    7.452

10752.0 10752.0  0.0    32.0  131072.0 81053.1  2796544.0  2740012.4  9088.0 8476.5 1152.0 981.8      25    1.027  24      7.083    8.111

10752.0 10752.0  0.0    0.0   131072.0 80867.0   954368.0   939548.4  9088.0 8501.1 1152.0 981.8      27    1.090  26      7.876    8.965

10752.0 10752.0  0.0    0.0   131072.0 80981.8  2569216.0  2424435.7  9088.0 8509.3 1152.0 981.8      29    1.161  28      8.378    9.539

10752.0 10752.0  0.0    0.0   131072.0 80861.8   695808.0   549948.0  9088.0 8534.5 1152.0 981.8      32    1.260  31      9.118   10.378

10752.0 10752.0  0.0    0.0   131072.0 80979.2  2414080.0  2346823.4  9088.0 8537.8 1152.0 981.8      34    1.325  33      9.617   10.943

10752.0 10752.0  0.0    0.0   131072.0 80860.8  1220096.0  1174948.9  9088.0 8540.2 1152.0 981.8      37    1.412  36     10.313   11.725

10752.0 10752.0  0.0    0.0   131072.0 80898.6  2587648.0  2581709.6  9088.0 8540.2 1152.0 981.8      39    1.470  38     10.776   12.246

10752.0 10752.0  0.0    0.0   131072.0   0.0    2796544.0    3585.0   9088.0 8550.3 1152.0 981.8      43    1.627  42     11.499   13.126

10752.0 10752.0  0.0    0.0   131072.0 80864.0  1721344.0  1642415.3  9088.0 8558.1 1152.0 981.8      46    1.727  45     12.294   14.022


public class Hello {

    public static void main(String[] args) {
        System.out.println("hello");
        String a = null;
        for (int i = 0; i < 2; i++) {
            ArrayList<Integer> list = new ArrayList (20000000);  
            i -- ;
            System.out.println("hello");
        }
    }

}