1> show tables 或 show tables from database_name : 显示当前数据库中所有表的名称
mysql> show tables;
+----------------+
| Tables_in_test |
+----------------+
| article |
| article2 |
| t_base |
| t_hash |
| t_list |
| t_range |
+----------------+
6 rows in set (0.00 sec)
mysql> show tables from test;
+----------------+
| Tables_in_test |
+----------------+
| article |
| article2 |
| t_base |
| t_hash |
| t_list |
| t_range |
+----------------+
6 rows in set (0.00 sec)
2> show databases : 显示 MySQL 中所有数据库的名称
mysql> show tables from test;
+----------------+
| Tables_in_test |
+----------------+
| article |
| article2 |
| t_base |
| t_hash |
| t_list |
| t_range |
+----------------+
6 rows in set (0.00 sec)
3> show columns from table_name from database_name; 或show columns from database_name.table_name : 显示表中列名称
4> show grants for user_name : 显示一个用户的权限,显示结果类似于grant 命令
mysql> show grants for test;
+----------------------------------+
| Grants for test@% |
+----------------------------------+
| GRANT USAGE ON *.* TO 'test'@'%' |
+----------------------------------+
1 row in set (0.00 sec)
5> show index from table_name : 显示表的索引
mysql> show index from test_indx;
+-----------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+-----------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| test_indx | 0 | PRIMARY | 1 | id | A | 0 | NULL | NULL | | BTREE | | |
| test_indx | 0 | name | 1 | name | A | 0 | NULL | NULL | | BTREE | | |
+-----------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
2 rows in set (0.00 sec)
6> show status : 显示一些系统特定资源的信息,例如,正在运行的线程数量
mysql> show status;
+-----------------------------------------------+--------------------------------------------------+
| Variable_name | Value |
+-----------------------------------------------+--------------------------------------------------+
| Aborted_clients | 0 |
| Aborted_connects | 10326 |
| Binlog_cache_disk_use | 28 |
| Binlog_cache_use | 76 |
| Binlog_stmt_cache_disk_use | 0 |
| Binlog_stmt_cache_use | 13 |
| Bytes_received | 1206 |
| Bytes_sent | 34992 |
| Com_admin_commands | 0 |
| Com_assign_to_keycache | 0 |
| Com_alter_db | 0 |
| Com_alter_db_upgrade | 0 |
| Com_alter_event | 0 |
| Com_alter_function | 0 |
| Com_alter_instance | 0 |
| Com_alter_procedure | 0 |
| Com_alter_server | 0 |
| Com_alter_table | 0 |
| Com_alter_tablespace | 0 |
| Com_alter_user | 0 |
| Com_analyze | 0 |
| Com_begin | 0 |
| Com_binlog | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 1 |
| Com_change_master | 0 |
| Com_change_repl_filter | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_procedure | 0 |
| Com_create_server | 0 |
| Com_create_table | 1 |
| Com_create_trigger | 0 |
| Com_create_udf | 0 |
| Com_create_user | 0 |
| Com_create_view | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 0 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_procedure | 0 |
| Com_drop_server | 0 |
| Com_drop_table | 0 |
| Com_drop_trigger | 0 |
| Com_drop_user | 0 |
| Com_drop_view | 0 |
| Com_empty_query | 0 |
| Com_execute_sql | 0 |
| Com_explain_other | 0 |
| Com_flush | 0 |
| Com_get_diagnostics | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 0 |
| Com_insert_select | 0 |
| Com_install_plugin | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_release_savepoint | 0 |
| Com_rename_table | 0 |
| Com_rename_user | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_resignal | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_rollback_to_savepoint | 0 |
| Com_savepoint | 0 |
| Com_select | 3 |
| Com_set_option | 0 |
| Com_signal | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_create_db | 0 |
| Com_show_create_event | 0 |
| Com_show_create_func | 0 |
| Com_show_create_proc | 0 |
| Com_show_create_table | 2 |
| Com_show_create_trigger | 0 |
| Com_show_databases | 1 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 0 |
| Com_show_events | 0 |
| Com_show_errors | 1 |
| Com_show_fields | 11 |
| Com_show_function_code | 0 |
| Com_show_function_status | 0 |
| Com_show_grants | 1 |
| Com_show_keys | 2 |
| Com_show_master_status | 0 |
| Com_show_open_tables | 0 |
| Com_show_plugins | 0 |
| Com_show_privileges | 2 |
| Com_show_procedure_code | 0 |
| Com_show_procedure_status | 0 |
| Com_show_processlist | 0 |
| Com_show_profile | 0 |
| Com_show_profiles | 0 |
| Com_show_relaylog_events | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 1 |
| Com_show_storage_engines | 1 |
| Com_show_table_status | 1 |
| Com_show_tables | 5 |
| Com_show_triggers | 1 |
| Com_show_variables | 1 |
| Com_show_warnings | 0 |
| Com_show_create_user | 0 |
| Com_shutdown | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_group_replication_start | 0 |
| Com_group_replication_stop | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_close | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_uninstall_plugin | 0 |
| Com_unlock_tables | 0 |
| Com_update | 0 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Com_stmt_reprepare | 0 |
| Compression | OFF |
| Connection_errors_accept | 0 |
| Connection_errors_internal | 0 |
| Connection_errors_max_connections | 0 |
| Connection_errors_peer_address | 0 |
| Connection_errors_select | 0 |
| Connection_errors_tcpwrap | 0 |
| Connections | 10335 |
| Created_tmp_disk_tables | 6 |
| Created_tmp_files | 18 |
| Created_tmp_tables | 17 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 0 |
| Handler_discover | 0 |
| Handler_external_lock | 76 |
| Handler_mrr_init | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 6 |
| Handler_read_key | 5 |
| Handler_read_last | 0 |
| Handler_read_next | 8 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 0 |
| Handler_read_rnd_next | 1122 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 0 |
| Handler_write | 603 |
| Innodb_buffer_pool_dump_status | Dumping of buffer pool not started |
| Innodb_buffer_pool_load_status | Buffer pool(s) load completed at 180318 4:23:48 |
| Innodb_buffer_pool_resize_status | |
| Innodb_buffer_pool_pages_data | 7165 |
| Innodb_buffer_pool_bytes_data | 117391360 |
| Innodb_buffer_pool_pages_dirty | 0 |
| Innodb_buffer_pool_bytes_dirty | 0 |
| Innodb_buffer_pool_pages_flushed | 72097 |
| Innodb_buffer_pool_pages_free | 1024 |
| Innodb_buffer_pool_pages_misc | 2 |
| Innodb_buffer_pool_pages_total | 8191 |
| Innodb_buffer_pool_read_ahead_rnd | 0 |
| Innodb_buffer_pool_read_ahead | 35371 |
| Innodb_buffer_pool_read_ahead_evicted | 31 |
| Innodb_buffer_pool_read_requests | 77487902 |
| Innodb_buffer_pool_reads | 1564 |
| Innodb_buffer_pool_wait_free | 872 |
| Innodb_buffer_pool_write_requests | 38394848 |
| Innodb_data_fsyncs | 3254 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 605213184 |
| Innodb_data_reads | 36965 |
| Innodb_data_writes | 75582 |
| Innodb_data_written | 2965083648 |
| Innodb_dblwr_pages_written | 48233 |
| Innodb_dblwr_writes | 898 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 1926171 |
| Innodb_log_writes | 728 |
| Innodb_os_log_fsyncs | 832 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 986937344 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 63517 |
| Innodb_pages_read | 36934 |
| Innodb_pages_written | 72498 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 0 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 0 |
| Innodb_rows_deleted | 0 |
| Innodb_rows_inserted | 36962429 |
| Innodb_rows_read | 45351062 |
| Innodb_rows_updated | 0 |
| Innodb_num_open_files | 33 |
| Innodb_truncated_status_writes | 0 |
| Innodb_available_undo_logs | 128 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 6693 |
| Key_blocks_used | 5 |
| Key_read_requests | 26 |
| Key_reads | 5 |
| Key_write_requests | 2 |
| Key_writes | 2 |
| Last_query_cost | 10.499000 |
| Last_query_partial_plans | 1 |
| Locked_connects | 0 |
| Max_execution_time_exceeded | 0 |
| Max_execution_time_set | 0 |
| Max_execution_time_set_failed | 0 |
| Max_used_connections | 12 |
| Max_used_connections_time | 2018-03-18 06:49:01 |
| Not_flushed_delayed_rows | 0 |
| Ongoing_anonymous_transaction_count | 0 |
| Open_files | 47 |
| Open_streams | 0 |
| Open_table_definitions | 118 |
| Open_tables | 150 |
| Opened_files | 249 |
| Opened_table_definitions | 2 |
| Opened_tables | 9 |
| Performance_schema_accounts_lost | 0 |
| Performance_schema_cond_classes_lost | 0 |
| Performance_schema_cond_instances_lost | 0 |
| Performance_schema_digest_lost | 0 |
| Performance_schema_file_classes_lost | 0 |
| Performance_schema_file_handles_lost | 0 |
| Performance_schema_file_instances_lost | 0 |
| Performance_schema_hosts_lost | 0 |
| Performance_schema_index_stat_lost | 0 |
| Performance_schema_locker_lost | 0 |
| Performance_schema_memory_classes_lost | 0 |
| Performance_schema_metadata_lock_lost | 0 |
| Performance_schema_mutex_classes_lost | 0 |
| Performance_schema_mutex_instances_lost | 0 |
| Performance_schema_nested_statement_lost | 0 |
| Performance_schema_prepared_statements_lost | 0 |
| Performance_schema_program_lost | 0 |
| Performance_schema_rwlock_classes_lost | 0 |
| Performance_schema_rwlock_instances_lost | 0 |
| Performance_schema_session_connect_attrs_lost | 0 |
| Performance_schema_socket_classes_lost | 0 |
| Performance_schema_socket_instances_lost | 0 |
| Performance_schema_stage_classes_lost | 0 |
| Performance_schema_statement_classes_lost | 0 |
| Performance_schema_table_handles_lost | 0 |
| Performance_schema_table_instances_lost | 0 |
| Performance_schema_table_lock_stat_lost | 0 |
| Performance_schema_thread_classes_lost | 0 |
| Performance_schema_thread_instances_lost | 0 |
| Performance_schema_users_lost | 0 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 1 |
| Qcache_free_memory | 1031832 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 18 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 1 |
| Queries | 203 |
| Questions | 40 |
| Select_full_join | 0 |
| Select_full_range_join | 0 |
| Select_range | 0 |
| Select_range_check | 0 |
| Select_scan | 19 |
| Slave_open_temp_tables | 0 |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 0 |
| Sort_range | 0 |
| Sort_rows | 0 |
| Sort_scan | 0 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_server_not_after | Nov 19 16:58:26 2027 GMT |
| Ssl_server_not_before | Nov 21 16:58:26 2017 GMT |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | Unknown |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 10596 |
| Table_locks_waited | 8 |
| Table_open_cache_hits | 49 |
| Table_open_cache_misses | 9 |
| Table_open_cache_overflows | 0 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 8 |
| Threads_connected | 1 |
| Threads_created | 23 |
| Threads_running | 1 |
| Uptime | 60018 |
| Uptime_since_flush_status | 60018 |
+-----------------------------------------------+--------------------------------------------------+
356 rows in set (0.01 sec)
7> show variables : 显示系统变量的名称和值
8> show processlist : 显示系统中正在运行的所有进程,也就是当前正在执行的查询。大多数用户可以查看他们自己的进程,但是如果他们拥有process权限,就可以查看所有人的进程
mysql> show processlist;
+-------+------+-----------+------+---------+------+-------------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+-------+------+-----------+------+---------+------+-------------+------------------+
| 10334 | root | localhost | test | Query | 0 | System lock | show processlist |
+-------+------+-----------+------+---------+------+-------------+------------------+
1 row in set (0.00 sec)
9> show table status : 显示当前使用或者指定的database中的每个表的信息,信息包括表类型和表的最新更新时间
mysql> show table status;
+----------+--------+---------+------------+---------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+---------------------+------------+-----------------+----------+----------------+---------+
| Name | Engine | Version | Row_format | Rows | Avg_row_length | Data_length | Max_data_length | Index_length | Data_free | Auto_increment | Create_time | Update_time | Check_time | Collation | Checksum | Create_options | Comment |
+----------+--------+---------+------------+---------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+---------------------+------------+-----------------+----------+----------------+---------+
| article | InnoDB | 10 | Dynamic | 154910 | 179 | 27836416 | 0 | 0 | 4194304 | 168001 | 2018-03-10 01:32:26 | NULL | NULL | utf8_general_ci | NULL | | |
| article2 | InnoDB | 10 | Dynamic | 95036 | 182 | 17317888 | 0 | 0 | 4194304 | 100001 | 2018-03-10 02:16:58 | NULL | NULL | utf8_general_ci | NULL | | |
| t_base | InnoDB | 10 | Dynamic | 8375837 | 26 | 222003200 | 0 | 0 | 6291456 | 8912746 | 2018-03-18 05:00:39 | 2018-03-18 05:01:55 | NULL | utf8_general_ci | NULL | | |
| t_hash | InnoDB | 10 | Dynamic | 0 | 0 | 65536 | 0 | 0 | 0 | 1 | 2018-03-18 06:22:38 | NULL | NULL | utf8_general_ci | NULL | partitioned | |
| t_list | InnoDB | 10 | Dynamic | 48 | 341 | 16384 | 0 | 0 | 0 | 97 | 2018-03-18 06:16:30 | 2018-03-18 06:12:54 | NULL | utf8_general_ci | NULL | partitioned | |
| t_range | InnoDB | 10 | Dynamic | 1096640 | 28 | 31555584 | 0 | 0 | 10485760 | 2097153 | 2018-03-18 05:09:48 | 2018-03-18 05:07:57 | NULL | utf8_general_ci | NULL | partitioned | |
+----------+--------+---------+------------+---------+----------------+-------------+-----------------+--------------+-----------+----------------+---------------------+---------------------+------------+-----------------+----------+----------------+---------+
6 rows in set (0.00 sec)
10> show privileges : 显示服务器所支持的不同权限
mysql> show privileges;
+-------------------------+---------------------------------------+-------------------------------------------------------+
| Privilege | Context | Comment |
+-------------------------+---------------------------------------+-------------------------------------------------------+
| Alter | Tables | To alter the table |
| Alter routine | Functions,Procedures | To alter or drop stored functions/procedures |
| Create | Databases,Tables,Indexes | To create new databases and tables |
| Create routine | Databases | To use CREATE FUNCTION/PROCEDURE |
| Create temporary tables | Databases | To use CREATE TEMPORARY TABLE |
| Create view | Tables | To create new views |
| Create user | Server Admin | To create new users |
| Delete | Tables | To delete existing rows |
| Drop | Databases,Tables | To drop databases, tables, and views |
| Event | Server Admin | To create, alter, drop and execute events |
| Execute | Functions,Procedures | To execute stored routines |
| File | File access on server | To read and write files on the server |
| Grant option | Databases,Tables,Functions,Procedures | To give to other users those privileges you possess |
| Index | Tables | To create or drop indexes |
| Insert | Tables | To insert data into tables |
| Lock tables | Databases | To use LOCK TABLES (together with SELECT privilege) |
| Process | Server Admin | To view the plain text of currently executing queries |
| Proxy | Server Admin | To make proxy user possible |
| References | Databases,Tables | To have references on tables |
| Reload | Server Admin | To reload or refresh tables, logs and privileges |
| Replication client | Server Admin | To ask where the slave or master servers are |
| Replication slave | Server Admin | To read binary log events from the master |
| Select | Tables | To retrieve rows from table |
| Show databases | Server Admin | To see all databases with SHOW DATABASES |
| Show view | Tables | To see views with SHOW CREATE VIEW |
| Shutdown | Server Admin | To shut down the server |
| Super | Server Admin | To use KILL thread, SET GLOBAL, CHANGE MASTER, etc. |
| Trigger | Tables | To use triggers |
| Create tablespace | Server Admin | To create/alter/drop tablespaces |
| Update | Tables | To update existing rows |
| Usage | Server Admin | No privileges - allow connect only |
+-------------------------+---------------------------------------+-------------------------------------------------------+
31 rows in set (0.01 sec)
11> show create database database_name : 显示创建的数据库语句
mysql> show create database test;
+----------+-----------------------------------------------------------------+
| Database | Create Database |
+----------+-----------------------------------------------------------------+
| test | CREATE DATABASE `test` /*!40100 DEFAULT CHARACTER SET latin1 */ |
+----------+-----------------------------------------------------------------+
1 row in set (0.00 sec)
mysql> show create database test\G
*************************** 1. row ***************************
Database: test
Create Database: CREATE DATABASE `test` /*!40100 DEFAULT CHARACTER SET latin1 */
1 row in set (0.00 sec)
12> show create table table_name : 查看指定表的建表语句
mysql> SHOW CREATE TABLE book_stock;
+------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Table | Create Table |
+------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| book_stock | CREATE TABLE `book_stock` (
`isbn` varchar(50) NOT NULL,
`stock` int(11) DEFAULT NULL COMMENT '书的存量',
PRIMARY KEY (`isbn`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 |
+------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
1 row in set (0.00 sec)
mysql> SHOW CREATE TABLE book_stock\G
*************************** 1. row ***************************
Table: book_stock
Create Table: CREATE TABLE `book_stock` (
`isbn` varchar(50) NOT NULL,
`stock` int(11) DEFAULT NULL COMMENT '书的存量',
PRIMARY KEY (`isbn`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8
1 row in set (0.00 sec)
ERROR:
No query specified
13> show engines : 显示安装以后可用的存储引擎和默认引擎
mysql> show engines;
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine | Support | Comment | Transactions | XA | Savepoints |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| InnoDB | DEFAULT | Supports transactions, row-level locking, and foreign keys | YES | YES | YES |
| MRG_MYISAM | YES | Collection of identical MyISAM tables | NO | NO | NO |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables | NO | NO | NO |
| BLACKHOLE | YES | /dev/null storage engine (anything you write to it disappears) | NO | NO | NO |
| MyISAM | YES | MyISAM storage engine | NO | NO | NO |
| CSV | YES | CSV storage engine | NO | NO | NO |
| ARCHIVE | YES | Archive storage engine | NO | NO | NO |
| PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO |
| FEDERATED | NO | Federated MySQL storage engine | NULL | NULL | NULL |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
9 rows in set (0.00 sec)
14> show warnings : 显示最后一个执行的语句所产生的错误、警告和通知
mysql> show warnings;
+-------+------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Level | Code | Message |
+-------+------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Error | 1064 | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'innodb status' at line 1 |
+-------+------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------+
1 row in set (0.00 sec)
15> show errors : 只显示最后一个执行语句所产生的错误
mysql> show errors;
+-------+------+--------------------------------------------------------------------------------------------------------------------------------------------------------+
| Level | Code | Message |
+-------+------+--------------------------------------------------------------------------------------------------------------------------------------------------------+
| Error | 1064 | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'logs' at line 1 |
+-------+------+--------------------------------------------------------------------------------------------------------------------------------------------------------+
1 row in set (0.00 sec)
16> show [storage] engines; --显示安装后的可用存储引擎和默认引擎