背景:前台显示操作结果一直处于等待状态,后台无错误信息,TOP后进程状态如下:CPU空闲,内存充足,IO无等待8819grms45342287M60Msleep0:010.86%java29733grms80590519M343Msleep3:3...
背景:前台显示操作结果一直处于等待状态,后台无错误信息,TOP后进程状态如下:CPU空闲,内存充足,IO无等待
8819 grms 45 34 2 287M 60M sleep 0:01 0.86% java
29733 grms 80 59 0 519M 343M sleep 3:30 0.13% java
29483 ond 70 59 0 3577M 2782M sleep 3:04 0.11% java
29721 grms 282 59 0 480M 314M sleep 1:31 0.04% java
8701 grms 1 59 0 3672K 2224K cpu/2 0:01 0.03% top
29692 grms 80 60 0 293M 115M sleep 2:54 0.02% java
29703 grms 54 59 0 465M 338M sleep 7:03 0.02% java
29712 grms 53 59 0 497M 318M sleep 6:47 0.01% java
29697 grms 53 59 0 521M 322M sleep 7:14 0.01% java
8787 grms 1 34 2 2072K 1560K sleep 0:00 0.01% startRequestLoa
29408 ond 79 59 0 3132M 2887M sleep 58:04 0.01% java
8786 grms 1 44 2 1656K 1256K sleep 0:00 0.01% sh
8811 grms 1 34 2 1720K 1320K sleep 0:00 0.00% runTask.sh
25351 root 35 59 0 15M 8688K sleep 67:45 0.00% nscd
展开