色彩颜色对照表(一)
(16进制、RGB、CMYK、HSV、中英文名)
编 | 分类 | 名称 | 16进制 | R G B值 | CMYK值 | HSV | |||||||
号 | 颜色 | 英文 | HEX | R | G | B | C | M | Y | K | H | S | V |
1 | 黑色 | Black | #000000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 0.0000 | 0 0.0000 | 0 0.0000 |
2 | 暗岩灰 | Dark Slate Gray | #2F4F4F | 47 | 79 | 79 | 41 | 0 | 0 | 69 | 180 0.5000 | 41 0.4051 | 31 0.3098 |
3 | 岩灰 | Slate Gray | #708090 | 112 | 128 | 144 | 22 | 11 | 0 | 44 | 210 0.5833 | 22 0.2222 | 56 0.5647 |
4 | 亮岩灰 | Light Slate Gray | #778899 | 119 | 136 | 153 | 22 | 11 | 0 | 40 | 210 0.5833 | 22 0.2222 | 60 0.6000 |
5 | 铁灰色 | Iron Gray | #625B57 | 98 | 91 | 87 | 60 | 55 | 55 | 25 | 21 0.2072 | 12 0.1216 | 39 0.3944 |
6 | 昏灰 | Dimgray | #696969 | 105 | 105 | 105 | 0 | 0 | 0 | 59 | 0 0.0000 | 0 0.0000 | 41 0.4118 |
7 | 灰色 | Gray | #808080 | 128 | 128 | 128 | 0 | 0 | 0 | 50 | 0 0.0000 | 0 0.0000 | 50 0.5020 |
8 | 暗灰 | Dark Gray | #A9A9A9 | 169 | 169 | 169 | 0 | 0 | 0 | 34 | 0 0.0000 | 0 0.0000 | 66 0.6627 |
9 | 银色 | Silver | #C0C0C0 | 192 | 192 | 192 | 0 | 0 | 0 | 25 | 0 0.0000 | 0 0.0000 | 75 0.7529 |
10 | 亮灰色 | Light Gray | #D3D3D3 | 211 | 211 | 211 | 0 | 0 | 0 | 17 | 0 0.0000 | 0 0.0000 | 83 0.8275 |
11 | 庚斯博罗灰 | Gainsboro | #DCDCDC | 220 | 220 | 220 | 0 | 0 | 0 | 14 | 0 0.0000 | 0 0.0000 | 8614 0.8627 |
12 | 白烟色 | White Smoke | #F5F5F5 | 245 | 245 | 245 | 0 | 0 | 0 | 4 | 0 0.0000 | 0 0.0000 | 96 0.9608 |
13 | 幽灵白 | Ghost White | #F8F8FF | 248 | 248 | 255 | 3 | 3 | 0 | 0 | 240 0.6667 | 3 0.0275 | 100 1.0000 |
14 | 白色 | White | #FFFFFF | 255 | 255 | 255 | 0 | 0 | 0 | 0 | 0 0.0000 | 0 0.0000 | 100 1.0000 |
15 | 雪色 | Snow | #FFFAFA | 255 | 250 | 250 | 0 | 2 | 2 | 0 | 0 0.0000 | 2 0.0196 | 100 1.0000 |
16 | 花卉白 | Floral White | #FFFAF0 | 255 | 250 | 240 | 0 | 2 | 6 | 0 | 40 0.1111 | 6 0.0588 | 100 1.0000 |
17 | 海贝色 | Seashell | #FFF5EE | 255 | 245 | 238 | 0 | 4 | 7 | 0 | 25 0.0686 | 7 0.0667 | 100 1.0000 |
18 | 薰衣草紫红 | Lavender Blush | #FFF0F5 | 255 | 240 | 245 | 0 | 6 | 4 | 0 | 340 0.9444 | 6 0.0588 | 100 1.0000 |
19 | 粉扑桃色 | Peach Puff | #FFDAB9 | 255 | 218 | 185 | 0 | 15 | 27 | 0 | 28 0.0786 | 27 0.2745 | 100 1.0000 |
20 | 雾玫瑰色 | Misty Rose | #FFE4E1 | 255 | 228 | 225 | 0 | 11 | 12 | 0 | 6 | 12 | 100 |
21 | 浅粉红 | Baby Pink | #FFD9E6 | 255 | 217 | 230 | 0 | 15 | 10 | 0 | 339 | 15 | 100 |
22 | 粉红 | Pink | #FFC0CB | 255 | 192 | 203 | 0 | 25 | 20 | 0 | 350 | 25 | 100 |
23 | 亮粉红 | Light Pink | #FFB6C1 | 255 | 182 | 193 | 0 | 29 | 24 | 0 | 351 | 29 | 100 |
24 | 谷黄红 | Shell Pink | #FFB3BF | 255 | 179 | 191 | 0 | 30 | 25 | 0 | 351 | 30 | 100 |
25 | 浅珍珠红 | Pearl Pink | #FFB3E6 | 255 | 179 | 230 | 0 | 30 | 10 | 0 | 320 | 30 | 100 |
26 | 浅鲑红 | Salmon Pink | #FF8099 | 255 | 128 | 153 | 0 | 50 | 40 | 0 | 348 | 50 | 100 |
27 | 鲑红 | Salmon | #FA8072 | 250 | 128 | 114 | 0 | 49 | 54 | 2 | 6 | 54 | 98 |
28 | 亮鲑红 | Light Salmon | #FFA07A | 255 | 160 | 122 | 0 | 37 | 52 | 0 | 17 | 52 | 100 |
29 | 暗鲑红 | Dark Salmon | #E9967A | 233 | 150 | 122 | 0 | 36 | 48 | 9 | 15 0.0420 | 48 0.4764 | 91 0.9137 |
30 | 尖晶石红 | Spinel Red | #FF73B3 | 255 | 115 | 179 | 0 | 55 | 30 | 0 | 333 | 55 | 100 |
31 | 浅珊瑚红 | Coral Pink | #FF80BF | 255 | 128 | 191 | 0 | 50 | 25 | 0 | 330 | 50 | 100 |
32 | 暖粉红 | Hot Pink | #FF69B4 | 255 | 105 | 180 | 0 | 59 | 29 | 0 | 330 | 59 | 100 |
33 | 浅玫瑰红 | Rose Pink | #FF66CC | 255 | 102 | 204 | 0 | 60 | 20 | 0 | 320 | 60 | 100 |
34 | 洋玫瑰红 | Magenta Rose | #FF0DA6 | 255 | 13 | 166 | 0 | 95 | 35 | 0 | 322 | 95 | 100 |
35 | 品红 | Fuchsia | #F400A1 | 244 | 0 | 161 | 0 | 255 | 0 | 0 | 320 | 100 | 96 |
36 | 玫瑰红 | Rose | #FF007F | 255 | 0 | 127 | 0 | 100 | 50 | 0 | 330 | 100 | 100 |
37 | 胭脂红 | Carmine | #E6005C | 230 | 0 | 92 | 0 | 100 | 60 | 10 | 336 | 100 | 90 |
38 | 深粉红 | Deep Pink | #FF1493 | 255 | 20 | 147 | 0 | 92 | 42 | 0 | 328 | 92 | 100 |
39 | 洋红 | Magenta | #FF00FF | 255 | 0 | 255 | 0 | 100 | 20 | 0 | 300 | 100 | 100 |
40 | 中青紫红 | Medium Violet Red | #C71585 | 199 | 21 | 133 | 0 | 89 | 33 | 22 | 322 | 89 | 78 |
41 | 红宝石色 | Ruby | #CC0080 | 204 | 0 | 128 | 0 | 100 | 37 | 20 | 322 | 100 | 80 |
42 | 山茶红 | Camellia | #E63995 | 230 | 57 | 149 | 0 | 75 | 35 | 10 | 328 | 75 | 90 |
43 | 沙棕 | Sand Beige | #E6C3C3 | 230 | 195 | 195 | 0 | 15 | 15 | 10 | 0 0.0000 | 15 | 90 |
44 | 玫瑰褐 | Rosy Brown | #BC8F8F | 188 | 143 | 143 | 0 | 24 | 24 | 26 | 0 0.0000 | 24 | 74 |
45 | 亮珊瑚色 | Light Coral | #F08080 | 240 | 128 | 128 | 0 | 47 | 47 | 6 | 0 | 47 | 94 |
46 | 印度红 | Indian Red | #CD5C5C | 205 | 92 | 92 | 0 | 55 | 55 | 20 | 0 0.0000 | 55 | 80 |
47 | 褐色1 | Brown1 | #ff4040 | 255 | 64 | 64 | 0 | 75 | 75 | 0 | 0 | 75 | 100 |
48 | 褐色2 | Brown2 | #ee3b3b | 238 | 59 | 59 | 0 | 75 | 75 | 6 | 0 0.0000 | 75 | 93 |
49 | 褐色3 | Brown3 | #cd3333 | 205 | 51 | 51 | 0 | 75 | 75 | 20 | 0 0.0000 | 75 | 80 |
50 | 褐色4 | Brown4 | #8b2323 | 139 | 35 | 35 | 0 | 75 | 75 | 45 | 0 0.0000 | 75 | 55 |
51 | 褐色 | Brown | #A52A2A | 165 | 42 | 42 | 0 | 75 | 75 | 35 | 0 0.0000 | 75 0.7455 | 65 0.6471 |
52 | 耐火砖红 | Fire Brick | #B22222 | 178 | 34 | 34 | 0 | 81 | 81 | 30 | 0 0.0000 | 81 | 70 |
53 | 栗色 | Maroon | #800000 | 128 | 0 | 0 | 0 | 100 | 100 | 50 | 0 0.0000 | 100 | 50 |
54 | 暗红 | Dark Red | #8B0000 | 139 | 0 | 0 | 0 | 100 | 100 | 45 | 0 0.0000 | 100 | 55 |
55 | 鲜红 | Strong Red | #E60000 | 230 | 0 | 0 | 0 | 100 | 100 | 10 | 0 0.0000 | 100 | 90 |
56 | 红色 | Red | #FF0000 | 255 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 |
57 | 柿子橙 | Persimmon | #FF4D40 | 255 | 77 | 64 | 0 | 70 | 75 | 0 | 4 | 75 | 100 |
58 | 腥红 | Scarlet | #FF2400 | 255 | 36 | 0 | 0 | 86 | 100 | 0 | 8 | 100 | 100 |
59 | 番茄红 | Tomato | #FF6347 | 255 | 99 | 71 | 0 | 61 | 72 | 0 | 9 | 72 | 100 |
60 | 橙红 | Orange Red | #FF4500 | 255 | 69 | 0 | 0 | 73 | 100 | 0 | 16 | 100 | 100 |
61 | 朱红 | Vermilion | #FF4D00 | 255 | 77 | 0 | 0 | 70 | 100 | 0 | 18 | 100 | 100 |
62 | 珊瑚红 | Coral | #FF7F50 | 255 | 127 | 80 | 0 | 50 | 69 | 0 | 16 0.0448 | 69 0.6863 | 100 1.0000 |
63 | 珊瑚红1 | Coral1 | #ff7256 | 255 | 114 | 86 | 0 | 55 | 66 | 0 | 0.0276 | 66 | 100 |
64 | 珊瑚红2 | Coral2 | #ee6a50 | 238 | 106 | 80 | 0 | 55 | 66 | 6 | 0.0274 | 66 | 93 |
65 | 珊瑚红3 | Coral | #cd5b45 | 205 | 91 | 69 | 0 | 56 | 66 | 20 | 0.0270 | 66 | 80 |
66 | 珊瑚红4 | Coral4 | #8b3e2f | 139 | 62 | 47 | 0 | 55 | 66 | 45 | 0.0272 | 66 | 55 |
67 | 杏黃 | Apricot | #E69966 | 230 | 153 | 102 | 0 | 33 | 56 | 10 | 24 | 56 | 90 |
68 | 驼色 | Camel | #A16B47 | 161 | 107 | 71 | 0 | 34 | 56 | 37 | 24 | 56 | 63 |
69 | 赭黃 | Sienna | #A0522D | 160 | 82 | 45 | 0 | 49 | 72 | 37 | 19 | 72 | 63 |
70 | 椰褐 | Coconut Brown | #4D1F00 | 77 | 31 | 0 | 0 | 60 | 100 | 70 | 24 | 100 | 30 |
◆ 颜色对照表(一) | |
◆ 颜色对照表(二) | |
◆ 颜色对照表(三) | |
◆ 颜色对照表(四) | |
◆ 颜色对照表(五) | |
◆ 颜色对照表(六) 待更新 |
推荐阅读:
计算机视觉__基本图像操作(显示、读取、保存) | 直方图(颜色直方图、灰度直方图) | 直方图均衡化(调节图像亮度、对比度) |