0 前言
我使用的GPU平台:https://cloud.videojj.com/auth/register?inviter=18452&activityChannel=student_invite
知乎:
github:https://github.com/Whiffe/yolov5-visible-and-full-person-crowdhuman
b站:https://www.bilibili.com/video/BV1KY4y1r7TQ
arxiv:
在对拥挤人群(我应用场景是学生课堂)进行检测时,采用现有的模型代码,有一定问题,比如直接采用yolov5、yolov3、faster rcnn等,在拥挤场景的检测效果不佳,但使用crowded human数据集重训练后的yolov5,效果很好。crowded human数据集标签如下,有Head BBox、Visible BBox、Full BBox。如下图显示:
在拥挤人群中的检测,我发现Full BBox会额外把其他人框进来,那么就会出现一个框里出现多个人,
这里需要些张对比图
但是我查的资料中,关于yolov5的检测结果只用了head detection和 full body detection ,并没有visible body detection。于是我使用yolov5对head detection、visible body detection进行重训练。
1 相关资料
1.1,CrowdHuman的论文
CrowdHuman: A Benchmark for Detecting Human in a Crowd:https://arxiv.org/pdf/1805.00123.pdf
1.2,yolov5-crowdhuman的代码,这里是训练后的head detection和 full body detection 的模型,并没有 visible body detection。
yolov5-crowdhuman:https://github.com/deepakcrk/yolov5-crowdhuman
1.3,这是githun中对CrowdHuman论文的翻译
PaperWeekly/CrowdHuman.md:https://github.com/Mycenae/PaperWeekly/blob/master/CrowdHuman.md
1.4,这一个博客就非常重要了,是我能完成这篇博客的核心
目标检测 YOLOv5 CrowdHuman数据集格式转YOLOv5格式:https://blog.csdn.net/flyfish1986/article/details/115485814
1.5,这个代码链接是上一个博客所使用的代码工具
YOLOv5-Tools:https://gitcode.net/mirrors/shaoshengsong/YOLOv5-Tools/-/tree/main/CrowHuman2YOLO/data
1.6 b站YOLOV5训练自己的目标检测模型的视频
手把手教你使用YOLOV5训练自己的目标检测模型:https://www.bilibili.com/video/BV1YL4y1J7xz?p=1
2 crowded human数据集下载
2.1 官网数据集下载
CrowdHuman dataset下载链接:https://www.crowdhuman.org/download.html
下载后有这些文件:
2.2 数据集上传AI平台
我用的AI平台:https://cloud.videojj.com/auth/register?inviter=18452&activityChannel=student_invite
将数据集上传到AI平台中,一般就放在:/user-data 路径下
我是讲crowded human的数据集压缩为:crowdedhuman.zip,然后上传 /user-data/crowdedHuman中,上传方法在:数据传输https://cloud.videojj.com/handbook/guide/data_manage/#%E6%95%B0%E6%8D%AE%E4%BC%A0%E8%BE%93
3 YOLOv5-Tools
3.1 YOLOv5-Tools 安装
YOLOv5-Tools的功能之一就是讲crowded human转化为yolov5可以使用的数据集格式,即coco数据集格式。
YOLOv5-Tools代码链接:https://gitcode.net/mirrors/shaoshengsong/YOLOv5-Tools
我也将这个同步到了自己的github中:https://github.com/Whiffe/YOLOv5-Tools-main
也同步到了码云:https://gitee.com/YFwinston/YOLOv5-Tools-main
在AI平台中搭建项目
pytorch:1.8.0, python:3.8, CUDA:11.1.1
cd /home
git clone https://gitee.com/YFwinston/YOLOv5-Tools-main
3.2 YOLOv5-Tools中关键文件
YOLOv5-Tools中有2个关键文件:
YOLOv5-Tools/CrowHuman2YOLO/data/prepare_vbody_data.sh
YOLOv5-Tools/CrowHuman2YOLO/data/gen_vbody_txts.py
其中我在原作者的基础上的改动如下图(gen_vbody_txts.py中的内容),主要将fbox改为了vbox
3.3 crowded human数据转化为coco数据集格式
crowded human数据转化为coco数据集格式,执行下面的代码
转化前,需要安装zip,然后将/user-data/crowdedHuman/crowdedhuman.zip复制到/home/YOLOv5-Tools-main/CrowHuman2YOLO/data/raw
apt-get update
apt-get install zip
apt-get install unzip
cp /user-data/crowdedHuman/crowdedhuman.zip /home/YOLOv5-Tools-main/CrowHuman2YOLO/data/raw
cd /home/YOLOv5-Tools-main/CrowHuman2YOLO/data/raw
unzip crowdedhuman.zip
rm crowdedhuman.zip
cd /home/YOLOv5-Tools-main/CrowHuman2YOLO/data/
bash ./prepare_vbody_data.sh 608x608
3.4 转化后的结果展示
然后目录/home/YOLOv5-Tools-main/CrowHuman2YOLO/data/raw/Images的结构如下
Images
├── 273271,1017c000ac1360b7.jpg
├── 273271,10355000e3a458a6.jpg
├── 273271,1039400091556057.jpg
├── 273271,104ec00067d5b782.jpg
├── ...
└── 284193,ff25000b6a403e9.jpg
使用文件计数命令可以数出Images文件夹下文件数量
ls -l|grep "^-"| wc -l
结果是:19370
还有个路径也有生成结果:/home/YOLOv5-Tools-main/CrowHuman2YOLO/data/crowdhuman-608x608
结构如下
crowdhuman-608x608
├── 273271,1017c000ac1360b7.jpg
├── 273271,1017c000ac1360b7.txt
├── 273271,10355000e3a458a6.jpg
├── 273271,10355000e3a458a6.txt
├── ...
├── 284193,ff25000b6a403e9.jpg
├── 284193,ff25000b6a403e9.txt
├── test.txt
└── train.txt
我们看看273271,1017c000ac1360b7.txt的内容
再看看test.txt的内容
再看看train.txt的内容
讲crowded human生成coco标准文件夹格式
3.5 图像文件和标注文本文件 重构
3.3节只是将crowded human数据集转化为了coco结构的数据集,但是图像文件和标注文本文件需要重构,
首先按照下面路径创建文件夹:
to_train_img_path = '/user-data/crowdedHuman/images/train/'
to_val_img_path = '/user-data/crowdedHuman/images/val/'
to_train_label_path = '/user-data/crowdedHuman/labels/train/'
to_val_label_path = '/user-data/crowdedHuman/labels/val/'
然后重构命令:
cd /home/YOLOv5-Tools-main/CrowHuman2YOLO/data/
python gen_coco_stru.py
结果如下:
user-data/crowdedHuman/images/
crowdedHuman
├── Images
│ ├── train
│ │ ├── 273271,1017c000ac1360b7.jpg
│ │ ├── 273271,10355000e3a458a6.jpg
│ │ ├── 273271,1039400091556057.jpg
│ │ ├── ...
│ │ └── 284193,ff01000db10348e.jpg
│ ├── val
│ │ ├── 273271,104ec00067d5b782.jpg
│ │ ├── 273271,10f400006b6fb935.jpg
│ │ ├── 273271,118910008d823f61.jpg
│ │ ├── ...
│ │ └── 284193,ff25000b6a403e9.jpg
└── labels
├── train
│ ├── 273271,1017c000ac1360b7.txt
│ ├── 273271,10355000e3a458a6.txt
│ ├── 273271,1039400091556057.txt
│ ├── ...
│ └── 284193,ff01000db10348e.txt
└── val
├── 273271,104ec00067d5b782.txt
├── 273271,10f400006b6fb935.txt
├── 273271,118910008d823f61.txt
├── ...
└── 284193,ff25000b6a403e9.txt
4 yolov5
4.1 yolov5 安装
cd /home
git clone https://gitee.com/YFwinston/yolov5.git
cd yolov5
pip install -r requirements.txt
pip install opencv-python-headless==4.1.2.30
mkdir -p /root/.config/Ultralytics
wget https://ultralytics.com/assets/Arial.ttf -O /root/.config/Ultralytics/Arial.ttf
4.2 预训练模型
我会使用预训练模型对crowded human中的head、visible body进行训练,我采用yolov5m的网络架构与预训练模型:https://github.com/ultralytics/yolov5/releases
执行下面的代码
cd /home/yolov5
mkdir pretrained
cd pretrained
wget https://github.com/ultralytics/yolov5/releases/download/v6.1/yolov5m.pt
4.3 训练
训练需要在 /home/yolov5/data 下创建:crowdhuman.yaml,其内容如下:
执行下面代码:
cd /home/yolov5/data
touch crowdhuman.yaml
train: /user-data/crowdedHuman/images/train
val: /user-data/crowdedHuman/images/val
#test: test.txt
#number of classes
nc: 2
# class names
names: ['head', 'Vperson']
执行下面的训练代码:
cd /home/yolov5/
python train.py --data ./data/crowdhuman.yaml --cfg ./models/yolov5m.yaml --weights ./pretrained/yolov5m.pt --batch-size 16 --epochs 200
4.4 demo测试
cd /home/yolov5
python ./detect.py --weights ./crowdhuman_yolov5m_visible_body.pt --source ./1.jpeg --save-txt --save-conf --hide-labels --line-thickness 4 --classes 1
4.5 训练过程与结果的截图
从结果上来看,我使用的是默认epoch,300次,但是只训练了286次,原因是第186次的训练达到最优,之后100次再也没有超过186的结果,所以训练停止。
训练时间:31.2小时
4.6 实时查看GPU,CPU和内存使用情况
如果在训练过程中,实时查看GPU,CPU和内存使用情况执行下面的代码:
pip install gpustat
gpustat -cp -i 1
4.7 分析训练结果
confusion_matrix.png
F1_curve.png
hyp.yaml
lr0: 0.01
lrf: 0.01
momentum: 0.937
weight_decay: 0.0005
warmup_epochs: 3.0
warmup_momentum: 0.8
warmup_bias_lr: 0.1
box: 0.05
cls: 0.5
cls_pw: 1.0
obj: 1.0
obj_pw: 1.0
iou_t: 0.2
anchor_t: 4.0
fl_gamma: 0.0
hsv_h: 0.015
hsv_s: 0.7
hsv_v: 0.4
degrees: 0.0
translate: 0.1
scale: 0.5
shear: 0.0
perspective: 0.0
flipud: 0.0
fliplr: 0.5
mosaic: 1.0
mixup: 0.0
copy_paste: 0.0
labels_correlogram.jpg
labels.jpg
opt.yaml
weights: ./pretrained/yolov5m.pt
cfg: ./models/yolov5m.yaml
data: ./data/crowdhuman.yaml
hyp: data/hyps/hyp.scratch-low.yaml
epochs: 300
batch_size: 16
imgsz: 640
rect: false
resume: false
nosave: false
noval: false
noautoanchor: false
noplots: false
evolve: null
bucket: ''
cache: null
image_weights: false
device: ''
multi_scale: false
single_cls: false
optimizer: SGD
sync_bn: false
workers: 8
project: runs/train
name: exp
exist_ok: false
quad: false
cos_lr: false
label_smoothing: 0.0
patience: 100
freeze:
- 0
save_period: -1
local_rank: -1
entity: null
upload_dataset: false
bbox_interval: -1
artifact_alias: latest
save_dir: runs/train/exp5
P_curve.png
PR_curve.png
R_curve.png
results.csv
epoch, train/box_loss, train/obj_loss, train/cls_loss, metrics/precision, metrics/recall, metrics/mAP_0.5,metrics/mAP_0.5:0.95, val/box_loss, val/obj_loss, val/cls_loss, x/lr0, x/lr1, x/lr2
0, 0.070957, 0.17379, 0.013804, 0.79331, 0.62187, 0.70443, 0.36578, 0.053743, 0.15582, 0.0086178, 0.0033298, 0.0033298, 0.070032
1, 0.05886, 0.1723, 0.0089482, 0.83852, 0.6577, 0.74977, 0.42579, 0.050081, 0.15285, 0.0079355, 0.0066411, 0.0066411, 0.04001
2, 0.057335, 0.17261, 0.0085512, 0.83284, 0.64311, 0.7332, 0.41763, 0.050096, 0.15692, 0.0079001, 0.0099305, 0.0099305, 0.009966
3, 0.054982, 0.17262, 0.0082141, 0.83876, 0.65609, 0.74388, 0.43208, 0.048579, 0.15438, 0.0074132, 0.009901, 0.009901, 0.009901
4, 0.053255, 0.1713, 0.007933, 0.84424, 0.6712, 0.7579, 0.45066, 0.047554, 0.15219, 0.007289, 0.009901, 0.009901, 0.009901
5, 0.052224, 0.16798, 0.0077461, 0.84808, 0.67017, 0.76022, 0.45863, 0.04693, 0.15142, 0.0071035, 0.009868, 0.009868, 0.009868
6, 0.051811, 0.16789, 0.007649, 0.85649, 0.67891, 0.76965, 0.46254, 0.046728, 0.15132, 0.0070715, 0.009835, 0.009835, 0.009835
7, 0.051141, 0.16573, 0.0075969, 0.84552, 0.68172, 0.767, 0.46258, 0.046536, 0.15094, 0.0070178, 0.009802, 0.009802, 0.009802
8, 0.050914, 0.16508, 0.0075, 0.84846, 0.69117, 0.77498, 0.471, 0.046007, 0.14988, 0.0069287, 0.009769, 0.009769, 0.009769
9, 0.050611, 0.16475, 0.0074872, 0.85132, 0.69204, 0.77705, 0.47654, 0.04582, 0.14921, 0.0068846, 0.009736, 0.009736, 0.009736
10, 0.050199, 0.163, 0.0074224, 0.85678, 0.68784, 0.77632, 0.4748, 0.045586, 0.14801, 0.0068159, 0.009703, 0.009703, 0.009703
11, 0.049954, 0.16256, 0.007362, 0.85262, 0.69381, 0.77985, 0.47737, 0.045618, 0.14902, 0.006824, 0.00967, 0.00967, 0.00967
12, 0.049833, 0.16187, 0.0073681, 0.85211, 0.6944, 0.78143, 0.47993, 0.045415, 0.14804, 0.006827, 0.009637, 0.009637, 0.009637
13, 0.049665, 0.162, 0.0073031, 0.84996, 0.69458, 0.78038, 0.48119, 0.045284, 0.14824, 0.0067918, 0.009604, 0.009604, 0.009604
14, 0.049569, 0.16097, 0.0073169, 0.85464, 0.6983, 0.78471, 0.48393, 0.045131, 0.14808, 0.0067935, 0.009571, 0.009571, 0.009571
15, 0.049421, 0.16206, 0.0072589, 0.84949, 0.70118, 0.78366, 0.48418, 0.045037, 0.14721, 0.006754, 0.009538, 0.009538, 0.009538
16, 0.049319, 0.16144, 0.0072539, 0.85332, 0.69859, 0.78399, 0.48428, 0.044933, 0.14729, 0.0067212, 0.009505, 0.009505, 0.009505
17, 0.049186, 0.1602, 0.0072142, 0.85533, 0.69967, 0.78586, 0.48799, 0.044799, 0.14681, 0.0066843, 0.009472, 0.009472, 0.009472
18, 0.04885, 0.15964, 0.007186, 0.85214, 0.70254, 0.78647, 0.4895, 0.044724, 0.14673, 0.006694, 0.009439, 0.009439, 0.009439
19, 0.049002, 0.16097, 0.0071914, 0.85537, 0.70358, 0.78861, 0.4921, 0.04452, 0.14594, 0.0066627, 0.009406, 0.009406, 0.009406
20, 0.049029, 0.1607, 0.0072433, 0.86134, 0.69844, 0.78795, 0.49224, 0.044505, 0.14587, 0.0066331, 0.009373, 0.009373, 0.009373
21, 0.048741, 0.1592, 0.0071965, 0.8593, 0.70288, 0.79033, 0.49497, 0.044323, 0.14558, 0.0066193, 0.00934, 0.00934, 0.00934
22, 0.048835, 0.15972, 0.0071411, 0.85562, 0.70757, 0.79095, 0.49551, 0.044299, 0.14547, 0.006602, 0.009307, 0.009307, 0.009307
23, 0.048565, 0.15824, 0.0071174, 0.86341, 0.70088, 0.79045, 0.49614, 0.04422, 0.14532, 0.0065856, 0.009274, 0.009274, 0.009274
24, 0.048502, 0.15836, 0.0071599, 0.87074, 0.69758, 0.79104, 0.49696, 0.044139, 0.14521, 0.0065732, 0.009241, 0.009241, 0.009241
25, 0.048553, 0.15797, 0.0071012, 0.85843, 0.707, 0.79248, 0.49898, 0.044099, 0.14496, 0.0065691, 0.009208, 0.009208, 0.009208
26, 0.048359, 0.15883, 0.007122, 0.8585, 0.70704, 0.79204, 0.50007, 0.043975, 0.14482, 0.0065442, 0.009175, 0.009175, 0.009175
27, 0.048221, 0.15749, 0.0070238, 0.85026, 0.7137, 0.79319, 0.49984, 0.043967, 0.14505, 0.0065671, 0.009142, 0.009142, 0.009142
28, 0.048238, 0.15681, 0.0071118, 0.86111, 0.7073, 0.79401, 0.50094, 0.043894, 0.14476, 0.0065535, 0.009109, 0.009109, 0.009109
29, 0.048181, 0.15668, 0.0070629, 0.86426, 0.70602, 0.79467, 0.50203, 0.043822, 0.14427, 0.0065336, 0.009076, 0.009076, 0.009076
30, 0.048216, 0.15762, 0.0070311, 0.85562, 0.71231, 0.7948, 0.50182, 0.043835, 0.14455, 0.0065325, 0.009043, 0.009043, 0.009043
31, 0.047987, 0.15609, 0.0070575, 0.86131, 0.71096, 0.79657, 0.50373, 0.043748, 0.14448, 0.0065149, 0.00901, 0.00901, 0.00901
32, 0.047937, 0.15602, 0.0069732, 0.85677, 0.7152, 0.79665, 0.50334, 0.043744, 0.14433, 0.0065135, 0.008977, 0.008977, 0.008977
33, 0.047847, 0.15598, 0.0070217, 0.8618, 0.71171, 0.79711, 0.50467, 0.043645, 0.14423, 0.0065024, 0.008944, 0.008944, 0.008944
34, 0.047701, 0.15462, 0.0069468, 0.8624, 0.71108, 0.79731, 0.50591, 0.043589, 0.14416, 0.0064981, 0.008911, 0.008911, 0.008911
35, 0.047996, 0.15686, 0.0070126, 0.86183, 0.7147, 0.79882, 0.50662, 0.043573, 0.14406, 0.0064897, 0.008878, 0.008878, 0.008878
36, 0.047757, 0.15542, 0.0069615, 0.8686, 0.70883, 0.79835, 0.5072, 0.043522, 0.14402, 0.0064837, 0.008845, 0.008845, 0.008845
37, 0.047808, 0.15439, 0.0070168, 0.85887, 0.71481, 0.79826, 0.50766, 0.043487, 0.14403, 0.0064753, 0.008812, 0.008812, 0.008812
38, 0.047862, 0.15511, 0.0069946, 0.86583, 0.71126, 0.79867, 0.50805, 0.04344, 0.14394, 0.0064749, 0.008779, 0.008779, 0.008779
39, 0.047692, 0.15519, 0.0069805, 0.86271, 0.71355, 0.79862, 0.50846, 0.043413, 0.14386, 0.0064677, 0.008746, 0.008746, 0.008746
40, 0.047726, 0.15546, 0.0069984, 0.85807, 0.71714, 0.79902, 0.50896, 0.043381, 0.14383, 0.0064706, 0.008713, 0.008713, 0.008713
41, 0.047779, 0.15582, 0.0070015, 0.86264, 0.71467, 0.79949, 0.5097, 0.043348, 0.14384, 0.0064772, 0.00868, 0.00868, 0.00868
42, 0.047656, 0.15485, 0.006979, 0.8622, 0.7161, 0.80021, 0.51011, 0.043318, 0.14389, 0.0064706, 0.008647, 0.008647, 0.008647
43, 0.047807, 0.15597, 0.0069679, 0.8668, 0.71296, 0.79999, 0.51065, 0.043248, 0.1435, 0.006448, 0.008614, 0.008614, 0.008614
44, 0.047778, 0.15477, 0.0069242, 0.8633, 0.71583, 0.80063, 0.51165, 0.043204, 0.14351, 0.0064505, 0.008581, 0.008581, 0.008581
45, 0.047605, 0.15547, 0.0069859, 0.85846, 0.71928, 0.80027, 0.51193, 0.043182, 0.14337, 0.0064418, 0.008548, 0.008548, 0.008548
46, 0.047349, 0.15388, 0.006883, 0.86237, 0.71783, 0.80084, 0.51223, 0.043162, 0.14333, 0.0064408, 0.008515, 0.008515, 0.008515
47, 0.047567, 0.15487, 0.0069349, 0.86494, 0.71538, 0.80043, 0.5124, 0.043145, 0.14338, 0.0064429, 0.008482, 0.008482, 0.008482
48, 0.047519, 0.15486, 0.0069263, 0.8617, 0.71784, 0.80049, 0.51261, 0.04312, 0.14338, 0.0064364, 0.008449, 0.008449, 0.008449
49, 0.047362, 0.15371, 0.0069242, 0.85975, 0.72024, 0.80156, 0.51333, 0.043088, 0.14333, 0.0064341, 0.008416, 0.008416, 0.008416
50, 0.04728, 0.15431, 0.0068943, 0.85967, 0.72081, 0.80192, 0.51406, 0.043058, 0.14336, 0.0064338, 0.008383, 0.008383, 0.008383
51, 0.047279, 0.1538, 0.0068735, 0.86097, 0.71983, 0.80202, 0.51456, 0.04302, 0.14332, 0.0064303, 0.00835, 0.00835, 0.00835
52, 0.047208, 0.15321, 0.0068569, 0.85493, 0.72432, 0.80241, 0.51458, 0.043011, 0.14334, 0.0064301, 0.008317, 0.008317, 0.008317
53, 0.04729, 0.15395, 0.0068912, 0.85997, 0.72122, 0.80265, 0.51475, 0.043001, 0.14337, 0.0064288, 0.008284, 0.008284, 0.008284
54, 0.047229, 0.15342, 0.0068565, 0.85811, 0.72308, 0.80314, 0.51508, 0.042978, 0.14338, 0.0064243, 0.008251, 0.008251, 0.008251
55, 0.047376, 0.15459, 0.0068981, 0.85691, 0.72414, 0.80337, 0.51553, 0.042956, 0.14336, 0.006422, 0.008218, 0.008218, 0.008218
56, 0.047211, 0.15229, 0.0068929, 0.86356, 0.71931, 0.80353, 0.51578, 0.04294, 0.14335, 0.0064176, 0.008185, 0.008185, 0.008185
57, 0.047235, 0.15381, 0.006865, 0.86825, 0.71645, 0.80376, 0.51609, 0.042923, 0.14333, 0.0064147, 0.008152, 0.008152, 0.008152
58, 0.047104, 0.15242, 0.0068455, 0.86103, 0.72192, 0.8039, 0.51625, 0.042913, 0.14333, 0.006412, 0.008119, 0.008119, 0.008119
59, 0.047212, 0.15323, 0.006855, 0.86494, 0.71918, 0.80401, 0.51631, 0.042902, 0.14332, 0.0064096, 0.008086, 0.008086, 0.008086
60, 0.047007, 0.15178, 0.0068328, 0.85997, 0.72242, 0.80392, 0.51654, 0.042889, 0.14333, 0.0064084, 0.008053, 0.008053, 0.008053
61, 0.047073, 0.15263, 0.0068762, 0.86269, 0.72077, 0.80381, 0.51667, 0.042877, 0.14334, 0.0064053, 0.00802, 0.00802, 0.00802
62, 0.046801, 0.15153, 0.0068233, 0.8637, 0.72048, 0.80398, 0.51688, 0.042864, 0.14335, 0.0064035, 0.007987, 0.007987, 0.007987
63, 0.047061, 0.15154, 0.0068429, 0.86016, 0.72362, 0.80422, 0.51701, 0.042849, 0.14333, 0.0064037, 0.007954, 0.007954, 0.007954
64, 0.046908, 0.15337, 0.0068456, 0.86257, 0.72184, 0.80426, 0.51714, 0.042835, 0.14332, 0.0064031, 0.007921, 0.007921, 0.007921
65, 0.046955, 0.15233, 0.0068139, 0.86301, 0.72003, 0.80332, 0.51732, 0.042816, 0.14311, 0.0063928, 0.007888, 0.007888, 0.007888
66, 0.046904, 0.1509, 0.0068464, 0.85974, 0.72269, 0.80354, 0.51744, 0.042811, 0.14314, 0.0063934, 0.007855, 0.007855, 0.007855
67, 0.046869, 0.1516, 0.0068431, 0.85533, 0.72629, 0.80365, 0.5175, 0.042801, 0.14314, 0.0063931, 0.007822, 0.007822, 0.007822
68, 0.046868, 0.15186, 0.0067947, 0.85644, 0.72561, 0.80384, 0.51772, 0.04279, 0.14313, 0.0063922, 0.007789, 0.007789, 0.007789
69, 0.046782, 0.15117, 0.0067815, 0.8569, 0.72548, 0.80403, 0.51787, 0.042782, 0.14314, 0.0063922, 0.007756, 0.007756, 0.007756
70, 0.046785, 0.1518, 0.0068274, 0.85587, 0.72634, 0.80402, 0.51792, 0.042775, 0.14315, 0.0063916, 0.007723, 0.007723, 0.007723
71, 0.046759, 0.15115, 0.0068609, 0.85969, 0.72378, 0.80415, 0.51817, 0.042768, 0.14315, 0.0063909, 0.00769, 0.00769, 0.00769
72, 0.046707, 0.14974, 0.0067576, 0.86053, 0.72369, 0.80434, 0.51824, 0.042761, 0.14315, 0.0063893, 0.007657, 0.007657, 0.007657
73, 0.04655, 0.15051, 0.0067876, 0.85909, 0.72499, 0.80441, 0.5184, 0.042756, 0.14316, 0.006388, 0.007624, 0.007624, 0.007624
74, 0.046614, 0.15039, 0.0067771, 0.86023, 0.72445, 0.80455, 0.5185, 0.04275, 0.14316, 0.006387, 0.007591, 0.007591, 0.007591
75, 0.046678, 0.15056, 0.0067363, 0.86038, 0.72459, 0.80469, 0.5187, 0.042745, 0.14317, 0.0063869, 0.007558, 0.007558, 0.007558
76, 0.046691, 0.15058, 0.0067379, 0.85687, 0.72697, 0.8048, 0.5187, 0.042739, 0.14318, 0.006387, 0.007525, 0.007525, 0.007525
77, 0.046798, 0.15133, 0.0068143, 0.8583, 0.72618, 0.80505, 0.5187, 0.042737, 0.1432, 0.0063875, 0.007492, 0.007492, 0.007492
78, 0.046765, 0.15115, 0.0067765, 0.85852, 0.72598, 0.8051, 0.51879, 0.04273, 0.1432, 0.0063871, 0.007459, 0.007459, 0.007459
79, 0.046523, 0.15004, 0.0068182, 0.85777, 0.72659, 0.80504, 0.51884, 0.042725, 0.14321, 0.0063862, 0.007426, 0.007426, 0.007426
80, 0.046543, 0.1492, 0.0067809, 0.85696, 0.72717, 0.80499, 0.51894, 0.042718, 0.14322, 0.0063856, 0.007393, 0.007393, 0.007393
81, 0.046543, 0.15011, 0.006765, 0.85684, 0.72763, 0.80518, 0.51911, 0.042712, 0.14321, 0.006385, 0.00736, 0.00736, 0.00736
82, 0.046375, 0.15008, 0.0067302, 0.86886, 0.71901, 0.80527, 0.51922, 0.042708, 0.14323, 0.0063849, 0.007327, 0.007327, 0.007327
83, 0.046423, 0.14981, 0.0066906, 0.85867, 0.72643, 0.80535, 0.51934, 0.042704, 0.14324, 0.0063847, 0.007294, 0.007294, 0.007294
84, 0.04648, 0.15017, 0.0067197, 0.86616, 0.72104, 0.80522, 0.51937, 0.042701, 0.14325, 0.0063841, 0.007261, 0.007261, 0.007261
85, 0.046511, 0.14933, 0.006772, 0.86853, 0.71951, 0.80529, 0.51944, 0.042695, 0.14325, 0.0063838, 0.007228, 0.007228, 0.007228
86, 0.046291, 0.14784, 0.0067385, 0.86655, 0.72096, 0.80533, 0.51954, 0.04269, 0.14327, 0.0063834, 0.007195, 0.007195, 0.007195
87, 0.046516, 0.14958, 0.0067718, 0.85308, 0.73087, 0.80533, 0.51961, 0.042686, 0.14328, 0.0063828, 0.007162, 0.007162, 0.007162
88, 0.046353, 0.15006, 0.0067302, 0.85462, 0.72999, 0.80545, 0.5197, 0.042681, 0.1433, 0.0063825, 0.007129, 0.007129, 0.007129
89, 0.046419, 0.14922, 0.0067449, 0.85495, 0.72971, 0.80542, 0.5197, 0.042678, 0.14331, 0.0063823, 0.007096, 0.007096, 0.007096
90, 0.046281, 0.14896, 0.0067095, 0.85496, 0.72978, 0.80543, 0.51976, 0.042675, 0.14332, 0.0063828, 0.007063, 0.007063, 0.007063
91, 0.046268, 0.14903, 0.0067169, 0.85552, 0.72951, 0.80544, 0.51982, 0.042671, 0.14332, 0.0063826, 0.00703, 0.00703, 0.00703
92, 0.046433, 0.14802, 0.0067417, 0.85485, 0.7302, 0.80558, 0.51997, 0.042668, 0.14333, 0.0063825, 0.006997, 0.006997, 0.006997
93, 0.046275, 0.14856, 0.0066784, 0.85481, 0.7303, 0.80566, 0.52002, 0.042665, 0.14334, 0.0063824, 0.006964, 0.006964, 0.006964
94, 0.046208, 0.14698, 0.0066624, 0.85603, 0.72958, 0.80578, 0.5201, 0.042662, 0.14335, 0.0063823, 0.006931, 0.006931, 0.006931
95, 0.046294, 0.15008, 0.0066537, 0.86223, 0.72513, 0.80575, 0.52009, 0.042658, 0.14336, 0.0063821, 0.006898, 0.006898, 0.006898
96, 0.046098, 0.14819, 0.0066551, 0.86042, 0.72639, 0.80567, 0.52012, 0.042654, 0.14336, 0.0063819, 0.006865, 0.006865, 0.006865
97, 0.046289, 0.14978, 0.0067059, 0.8609, 0.72611, 0.80576, 0.52025, 0.042652, 0.14337, 0.0063821, 0.006832, 0.006832, 0.006832
98, 0.046118, 0.14872, 0.0066771, 0.86075, 0.72623, 0.80571, 0.52025, 0.042649, 0.14338, 0.0063824, 0.006799, 0.006799, 0.006799
99, 0.046287, 0.14917, 0.0066951, 0.86722, 0.72166, 0.80574, 0.52033, 0.042647, 0.1434, 0.0063822, 0.006766, 0.006766, 0.006766
100, 0.04618, 0.14829, 0.0067279, 0.86638, 0.7224, 0.80572, 0.5203, 0.042645, 0.1434, 0.006382, 0.006733, 0.006733, 0.006733
101, 0.04599, 0.1463, 0.0066491, 0.86755, 0.72137, 0.80576, 0.52031, 0.042642, 0.14341, 0.0063814, 0.0067, 0.0067, 0.0067
102, 0.046161, 0.14791, 0.0066594, 0.86868, 0.72059, 0.80583, 0.52039, 0.042638, 0.1434, 0.0063813, 0.006667, 0.006667, 0.006667
103, 0.046044, 0.14794, 0.0066336, 0.86973, 0.71981, 0.80583, 0.52042, 0.042636, 0.14341, 0.0063814, 0.006634, 0.006634, 0.006634
104, 0.046167, 0.14893, 0.0067154, 0.86804, 0.72109, 0.80585, 0.52047, 0.042634, 0.14342, 0.0063813, 0.006601, 0.006601, 0.006601
105, 0.046118, 0.14778, 0.0066553, 0.86872, 0.72064, 0.80584, 0.52048, 0.042631, 0.14343, 0.006381, 0.006568, 0.006568, 0.006568
106, 0.046071, 0.14836, 0.0066652, 0.85837, 0.72802, 0.80579, 0.5205, 0.042629, 0.14345, 0.0063807, 0.006535, 0.006535, 0.006535
107, 0.045983, 0.14785, 0.0066074, 0.85885, 0.72771, 0.80583, 0.52054, 0.042627, 0.14347, 0.0063808, 0.006502, 0.006502, 0.006502
108, 0.046051, 0.14794, 0.006668, 0.85932, 0.72734, 0.80579, 0.52055, 0.042624, 0.14349, 0.0063809, 0.006469, 0.006469, 0.006469
109, 0.046261, 0.14925, 0.0066869, 0.86722, 0.72186, 0.80589, 0.52058, 0.042622, 0.14351, 0.006381, 0.006436, 0.006436, 0.006436
110, 0.046158, 0.14713, 0.0066534, 0.86663, 0.72234, 0.80585, 0.52064, 0.042619, 0.14352, 0.0063811, 0.006403, 0.006403, 0.006403
111, 0.045966, 0.14716, 0.0066452, 0.86749, 0.72188, 0.8059, 0.52071, 0.042614, 0.14352, 0.0063813, 0.00637, 0.00637, 0.00637
112, 0.045883, 0.14638, 0.0066409, 0.86678, 0.72246, 0.80593, 0.52075, 0.04261, 0.14353, 0.006382, 0.006337, 0.006337, 0.006337
